2010-2011 Shepherd Family Bowl Game Archive

Final Standings
 
 
W-L
%
TB #1
TB #2
TB #3
1 James 26-9 74.3 1068 204 721
2 Joe 25-10 71.4 1090 199 791
3 Jeff 23-12 65.7 1060 202 669
4 Debbie Lee 22-13 62.9 989 162 677
5 Chris 20-15 57.1 1031 202 555
6 Dave 20-15 57.1 1024 204 453
7 Debbie Kay 20-15 57.1 992 162 519
8 Rebecca 20-15 57.1 991 157 605
9 Tim 20-15 57.1 987 173 627
10 Gary 20-15 57.1 975 159 563
11 Sarah 20-15 57.1 960 157 614
12 Joe III 20-15 57.1 885 134 667
13 Grandpa 19-16 54.3 980 156 617
14 Jeni 19-16 54.3 976 173 566
15 Lisa 17-18 48.6 854 137 650
16 Jordan 16-19 45.7 958 177 495
17 Grandpa Wells 16-19 45.7 938 159 404
18 Grandma 16-19 45.7 924 171 526
19 Elise 16-19 45.7 900 129 450
20 Debbie Ann 15-20 42.9 876 149 797
21 Avery 13-22 37.1 837 149 632
22 Wendy 13-22 37.1 832 114 466
23 Jerred 12-23 34.3 764 110 488

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games: Capital One, Rose Bowl, Discover Orange, Allstate Sugar, AT&T Cotton, BCS National Championship
(closest ranking match-ups among the top teams)
#3:
Sum of the Wolfe rankings for winners picked
(rewards picking upsets).